Australia vs Bangladesh 1st Test 2026: Historic Victory in Darwin
The 1st Test of the two-match series between Australia and Bangladesh (Bangladesh Tour of Australia 2026) was played at Marrara Stadium, Darwin, from August 13 to August 16, 2026. This match secured a historic milestone in international cricket as Bangladesh defeated reigning World Test Champions Australia on their home soil by 9 wickets.
Marking Bangladesh’s first Test series on Australian soil in 23 years, the team outperformed the hosts across all departments. Guided by high-caliber fast bowling and composed batting, Bangladesh took a 1–0 lead in the two-match Test series.
Australia vs Bangladesh 1st Test 2026 Match Overview
| Match Details | Information |
| Match | Australia vs Bangladesh, 1st Test (2026) |
| Dates | August 13 – August 16, 2026 |
| Venue | Marrara Stadium, Darwin |
| Toss | Australia (Elected to bat) |
| Result | Bangladesh won by 9 wickets |
| Player of the Match | Hasan Mahmud (9 wickets in the match) |
| Series Status | Bangladesh leads 1–0 |
Australia vs Bangladesh 1st Test Full Scorecard
Australia - 1st Innings (198/10 in 53.0 overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Jake Weatherald | b Hasan Mahmud | 23 | 37 | 3 | 0 | 62.16 |
| Travis Head | c Tanzid b Hasan Mahmud | 17 | 28 | 2 | 0 | 60.71 |
| Marnus Labuschagne | lbw b Taskin Ahmed | 12 | 24 | 1 | 0 | 50.00 |
| Steve Smith | c Shanto b Hasan Mahmud | 71 | 109 | 8 | 1 | 65.13 |
| Cameron Green | c Miraz b Hasan Mahmud | 14 | 31 | 1 | 0 | 45.16 |
| Alex Carey | b Hasan Mahmud | 19 | 35 | 2 | 0 | 54.28 |
| Beau Webster | c Tanzid b Hasan Mahmud | 8 | 18 | 1 | 0 | 44.44 |
| Pat Cummins | c Zakir b Taskin Ahmed | 15 | 22 | 2 | 0 | 68.18 |
| Mitchell Starc | b Taijul Islam | 9 | 12 | 1 | 0 | 75.00 |
| Nathan Lyon | not out | 4 | 7 | 0 | 0 | 57.14 |
| Josh Hazlewood | c Miraz b Taijul Islam | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 1, lb 3, nb 0, w 0) | 4 | ||||
| Total Score | 10 wickets | 198 | 53.0 Overs |
Bowling (Bangladesh)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Hasan Mahmud | 17.0 | 3 | 55 | 6 | 3.23 |
| Taskin Ahmed | 16.0 | 2 | 55 | 2 | 3.43 |
| Ebadot Hossain | 10.0 | 1 | 42 | 0 | 4.20 |
| Taijul Islam | 10.0 | 2 | 42 | 2 | 4.20 |
Bangladesh - 1st Innings (426/10 in 138.0 overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Shadman Islam | c Carey b Hazlewood | 18 | 44 | 2 | 0 | 40.90 |
| Tanzid Hasan | c Starc b Lyon | 101 | 197 | 12 | 1 | 51.26 |
| Mominul Haque | c Smith b Cummins | 49 | 98 | 6 | 0 | 50.00 |
| Najmul Hossain Shanto | c Carey b Hazlewood | 84 | 126 | 9 | 1 | 66.66 |
| Zakir Hasan | lbw b Hazlewood | 11 | 24 | 1 | 0 | 45.83 |
| Litton Das | c Green b Starc | 22 | 48 | 3 | 0 | 45.83 |
| Mehidy Hasan Miraz | c Carey b Hazlewood | 65 | 154 | 7 | 0 | 42.20 |
| Hasan Mahmud | c Smith b Hazlewood | 14 | 45 | 1 | 0 | 31.11 |
| Taijul Islam | b Starc | 18 | 39 | 2 | 0 | 46.15 |
| Taskin Ahmed | not out | 24 | 42 | 3 | 0 | 57.14 |
| Ebadot Hossain | lbw b Hazlewood | 7 | 11 | 1 | 0 | 63.63 |
| Extras | (b 6, lb 5, nb 2, w 0) | 13 | ||||
| Total Score | 10 wickets | 426 | 138.0 Overs |
Bowling (Australia)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Mitchell Starc | 26.0 | 4 | 79 | 2 | 3.03 |
| Pat Cummins | 25.0 | 5 | 88 | 1 | 3.52 |
| Josh Hazlewood | 28.0 | 6 | 89 | 6 | 3.17 |
| Nathan Lyon | 38.0 | 7 | 118 | 1 | 3.10 |
| Beau Webster | 14.0 | 2 | 39 | 0 | 2.78 |
| Cameron Green | 7.0 | 1 | 13 | 0 | 1.85 |
Australia - 2nd Innings (284/10 in 95.1 overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Jake Weatherald | b Hasan Mahmud | 0 | 4 | 0 | 0 | 0.00 |
| Travis Head | b Hasan Mahmud | 17 | 31 | 2 | 0 | 54.83 |
| Marnus Labuschagne | b Taijul Islam | 31 | 59 | 4 | 0 | 52.54 |
| Steve Smith | c & b Miraz | 44 | 88 | 5 | 0 | 50.00 |
| Cameron Green | st Litton b Miraz | 104 | 201 | 11 | 1 | 51.74 |
| Alex Carey | lbw b Miraz | 28 | 62 | 3 | 0 | 45.16 |
| Beau Webster | c Shanto b Miraz | 15 | 38 | 1 | 0 | 39.47 |
| Pat Cummins | c Taskin b Hasan Mahmud | 12 | 29 | 1 | 0 | 41.37 |
| Mitchell Starc | c Mominul b Miraz | 11 | 24 | 1 | 0 | 45.83 |
| Nathan Lyon | not out | 14 | 30 | 2 | 0 | 46.66 |
| Josh Hazlewood | run out (Hasan/Zakir) | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 4, nb 0, w 0) | 8 | ||||
| Total Score | 10 wickets | 284 | 95.1 Overs |
Bowling (Bangladesh)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Hasan Mahmud | 19.0 | 3 | 56 | 3 | 2.94 |
| Taskin Ahmed | 17.0 | 2 | 52 | 0 | 3.05 |
| Taijul Islam | 20.0 | 3 | 64 | 1 | 3.20 |
| Mehidy Hasan Miraz | 33.1 | 7 | 66 | 5 | 1.98 |
| Ebadot Hossain | 6.0 | 1 | 38 | 0 | 6.33 |
Bangladesh - 2nd Innings (Target: 57 runs) (57/1 in 14.2 overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Tanzid Hasan | c Carey b Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
| Shadman Islam | not out | 25 | 42 | 3 | 0 | 59.52 |
| Mominul Haque | not out | 30 | 39 | 4 | 0 | 76.92 |
| Extras | (b 0, lb 2, nb 0, w 0) | 2 | ||||
| Total Score | 1 wicket | 57 | 14.2 Overs |
Bowling (Australia)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Josh Hazlewood | 3.0 | 1 | 5 | 1 | 1.66 |
| Mitchell Starc | 4.0 | 0 | 15 | 0 | 3.75 |
| Pat Cummins | 2.0 | 0 | 12 | 0 | 6.00 |
| Nathan Lyon | 3.0 | 0 | 13 | 0 | 4.33 |
| Beau Webster | 2.2 | 0 | 10 | 0 | 4.28 |
Match Day-by-Day Summary
Day 1: Hasan Mahmud Dismantles Australian Top Order
Winning the toss at Marrara Stadium, Australian skipper Pat Cummins chose to bat first on a pitch offering assistance to pace bowlers. Bangladesh fast bowler Hasan Mahmud exploited the conditions immediately, dismantling Australia's top order with disciplined tight lines.
Hasan Mahmud ended with figures of 6/55, leaving Steve Smith (71) as the sole Australian batter offering substantial resistance. Australia was bundled out for 198 runs in 53 overs. By stumps on Day 1, Bangladesh built a strong platform, reaching 96/1.
Day 2: Tanzid Hasan's Maiden Century Builds Massive Lead
Batting became easier on Day 2, and Bangladesh capitalize fully. Opening batter Tanzid Hasan (101) scored his maiden Test century in just his second Test match, becoming the first Bangladeshi player to score a Test century on Australian soil.
Composed contributions from captain Najmul Hossain Shanto (84) and Mominul Haque (49) neutralized Australia's pace attack. By the close of Day 2, Bangladesh reached 351/6, extending their lead to 153 runs.
Day 3: Miraz's Spin and Cameron Green's Counter-Attack
Bangladesh’s lower order pushed the first-innings total to 426 on Day 3 morning, building a 228-run lead. Josh Hazlewood picked up 6/89, completing his 300th Test wicket in the process.
In their second turn at bat, Australia faced early trouble against Hasan Mahmud before Cameron Green (104) struck a century under pressure to prevent an innings defeat. However, off-spinner Mehidy Hasan Miraz (5/66) broke key partnerships, eventually bowl Australia out for 284.
Day 4: Bangladesh Wraps Up Historic Win
Requiring 57 runs for victory on Day 4, Bangladesh suffered an early hiccup when opening batter Tanzid Hasan fell for a duck to Hazlewood. However, Mominul Haque (30*) and Shadman Islam (25*) steered Bangladesh to the target in 14.2 overs to complete a 9-wicket victory.
Key Stats & Records
- First Test Win in Australia: This marks Bangladesh's first-ever Test victory on Australian soil.
- Tanzid Hasan's Milestone: Tanzid Hasan became the first Bangladeshi batter to hit a Test century in Australia.
- Hasan Mahmud's Career-Best: Hasan Mahmud achieved his career-best Test figures of 6/55 in the first innings.
- Hazlewood’s 300th Wicket: Josh Hazlewood became the 9th Australian bowler to reach 300 Test wickets.
Series Outlook
With a 1–0 lead in the series, Bangladesh heads into the 2nd Test with momentum. The final Test of the series will take place at Great Barrier Reef Arena, Mackay, starting August 22, 2026.
Official References:
- Official Match Statistics & Updates:
ICC Official Website - Team Profiles & Live Coverage:
Cricket Australia Official Portal
The latest ICC World Test Championship (2025–2027) Points Table following Bangladesh's victory over Australia in the 1st Test at Darwin:
WTC 2025–2027 Standings
| Pos | Team | Matches | Won | Lost | Drawn | Points | PCT (%) |
| 1 | Australia | 9 | 7 | 2 | 0 | 84 | 77.78% |
| 2 | South Africa | 4 | 3 | 1 | 0 | 36 | 75.00% |
| 3 | New Zealand | 6 | 4 | 1 | 1 | 52 | 72.22% |
| 4 | Bangladesh | 5 | 3 | 1 | 1 | 40 | 66.67% |
| 5 | India | 9 | 4 | 4 | 1 | 52 | 48.15% |
| 6 | Sri Lanka | 4 | 1 | 1 | 2 | 20 | 41.67% |
| 7 | England | 13 | 4 | 8 | 1 | 38* | 24.36% |
| 8 | West Indies | 11 | 2 | 7 | 2 | 32 | 24.24% |
| 9 | Pakistan | 5 | 1 | 4 | 0 | 4* | 6.67% |
*Note: Point deductions applied for slow over-rate offenses (England: -14 pts, Pakistan: -8 pts).
Points System Overview
- Win: 12 Points
- Tie: 6 Points
- Draw: 4 Points
- Ranking Criterion: Percentage of Points (PCT) won out of total available points.
- Qualification: The top two teams at the end of the cycle qualify for the WTC Final in June 2027.